Cleanroom (ISO 14644), food-grade (NSF/IP69K), ATEX/IECEx, mining (MSHA), coastal (316 SS/C5-M).
Get Factory Quotes →| Product | Category | CCT | CRI | W | lm | FOB Price |
|---|---|---|---|---|---|---|
| 2500G48L3BK | LED High Bay Lights | - | - | 2000.0W | - | USD 11880.00 |
| 2500G48L3C | LED High Bay Lights | - | - | 2000.0W | - | USD 11880.00 |
| Acrylic Lace 5 Light Chandelier // Chrome | LED High Bay Lights | 4000K | - | 1982.0W | 1982lm | USD 727.50 |
| 2500G50L3C | LED High Bay Lights | - | - | 1800.0W | - | USD 15840.00 |
| 2500G50L3BK | LED High Bay Lights | - | - | 1800.0W | - | USD 15840.00 |
| 3400GR59BK | LED High Bay Lights | - | - | 1720.0W | - | USD 12639.00 |
| 3400GR59SG | LED High Bay Lights | - | - | 1720.0W | - | USD 12639.00 |
| 3400GR59C | LED High Bay Lights | - | - | 1720.0W | - | USD 12639.00 |
No middleman — negotiate directly with manufacturers. Save 15-30% vs distributor pricing.
Every supplier certification (UL, ETL, DLC, CE, SASO) independently verified against issuing body databases.
Minimum order from 50 units. Mixed containers, sample orders, and trial shipments supported.
FOB, CIF, DDP terms. Sea, air, China-Europe rail. HS code classification included.
Submit RFQ, get factory-direct quotes within 24 hours. No middleman, no hidden fees.
Submit RFQ →