Pendants, wall sconces, LED mirrors, ceiling fans with lights, LED strips — design-grade fixtures for home, hotel & restaurant. Factory-direct.
🏠 Residential & Commercial Decorative| Product | Category | CCT | CRI | W | lm | Price |
|---|---|---|---|---|---|---|
| Nimbra | LED Pendant Lights | 3000K | - | 24.0W | - | USD 358.00 |
| Selene | LED Wall Lights | 3000K | - | 5.0W | - | USD 439.00 |
| Slimray | LED Wall Lights | 3000K | - | 16.0W | - | USD 220.00 |
| Jameson | LED Pendant Lights | - | - | - | - | USD 269.00 |
| Vesselo (Wabi Sabi) | LED Pendant Lights | 3000K | - | 10.0W | - | USD 429.99 |
| Marbela | LED Wall Lights | 3000K | - | 5.0W | - | USD 389.00 |
| Rayline | LED Wall Lights | 3000K | - | 18.0W | - | USD 210.00 |
| Shella | LED Pendant Lights | 3000K | - | 60.0W | - | USD 269.00 |
Decorative lighting differs from industrial — beyond lumen output and efficacy, design style, finish, and installation compatibility are equally critical. Compare2Best's factory partners cover the following capabilities:
| Dimension | Available Options |
|---|---|
| Design Style | Modern Minimalist, Scandinavian, Industrial, Luxury, Neo-Classical, Farmhouse, Mid-Century |
| Finish | Matte Black, Brushed Nickel, Brushed Brass, Polished Chrome, White/Black Powder Coat, Rose Gold, Custom RAL |
| Material | Die-Cast Aluminum, Stainless Steel 304/316, Solid Brass, Zinc Alloy, PMMA Acrylic, K9 Crystal Glass, Wood |
| Light Source | Integrated COB, SMD 2835/3030/5050, G9/E27/E14 lamp-base; tunable CCT 2200K–6500K |
| Mounting | Flush-Mount, Suspended, Wall-Mount, Recessed, Track |
| Smart Control | DALI-2, Zigbee 3.0, Bluetooth Mesh, WiFi, 0-10V Dimming, Triac Phase-Cut |
Residential and commercial decorative fixtures have different certification priorities than industrial products — electrical safety, EMC, and material fire ratings are key:
| Market | Required Certification | Special Requirements |
|---|---|---|
| North America | UL 1598 / ETL / CSA | Title 24 JA8 (CA efficiency), Dry/Damp/Wet location rating |
| Europe | CE (LVD+EMC) | ErP energy label, RoHS/REACH, EN 60598 luminaire safety |
| Australia | SAA / RCM | AS/NZS 60598.1 |
| Middle East | SASO / ESMA | SASO 2870/2902 efficiency, IEC 60598 |
For custom requirements — exclusive molds, specialty finishes, smart control integration — submit an inquiry via Wholesale RFQ. Or browse our Certification Guide by Country.