Flood light vs high bay comparison: beam angle (wide 120° vs focused 60-90°), mounting (wall/pole vs ceiling ≥20ft), IP …
| 对比维度 | 选项A | 选项B | 优胜 |
|---|---|---|---|
| Primary Use | Outdoor area illumination | Indoor high-ceiling spaces | Different domains |
| Beam Angle | Wide 100-120° | 60° (UFO) / 90° / 120° | High bay (adjustable) |
| IP Rating | IP65/IP66 (weatherproof) | IP65 (dust/water resistant) | Flood (outdoor rated) |
| Mounting | Wall bracket, pole, ground | Ceiling hook, pendant, trunnion | Depends on location |
| Mounting Height | 3-15m (wall/pole) | ≥6m ceiling (≥20ft) | Different use |
| Lumen Output | 5,000-70,000 lm | 15,000-75,000 lm | Comparable |
| Typical Applications | Parking lot, sports field, façade, loading bay | Warehouse, factory, gym, hangar | — |
| Cost Premium | +15-25% for IP66 rating | Baseline industrial pricing | High bay (cheaper) |
投光灯用于户外/室外:停车场、运动场、建筑立面、装卸码头。工矿灯用于室内高空间:仓库、工厂、体育馆、机库。关键区分因素是环境(户外vs室内)而非功率。天花板≥6米用工矿灯;暴露在雨/天气中用投光灯(最低IP65)。